RG-RAP62
Access Point Wi-Fi 6 AX1800 montaje en techo,
sin fuente
No incluye Fuente, ni PoE
Product Information
Product Type
Ceiling AP
Hardware Specifications
Wi-Fi Radio
Radio design
Dual-radio
4 spatial streams
2.4 GHz: 2 x 2, MU-MIMO
5 GHz: 2 x 2, MU-MIMO
Maximum wireless data rate
1774 Mbps
6 GHz wireless data rate
No
5 GHz wireless data rate
1201 Mbps
2.4 GHz wireless data rate
573 Mbps
Antenna
2.4 GHz: 2 built-in omnidirectional antennas
5 GHz: 3 built-in omnidirectional antennas
Port Specifications
Number of 10/100/1000BASE-T ports
1
Power supply
DC power adapter
PoE / PoE+
Maximum power consumption
12.95 W
IP rating
IP41
Software Specifications
WLAN
Maximum number of devices that can be managed
300
IP Service
IPv6
| 1 cuota de $147.722,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $147.722,00 |
| 2 cuotas de $88.256,51 | Total $176.513,02 | |
| 3 cuotas de $61.280,01 | Total $183.840,03 | |
| 6 cuotas de $34.938,72 | Total $209.632,29 | |
| 9 cuotas de $25.982,66 | Total $233.843,93 | |
| 12 cuotas de $21.862,86 | Total $262.354,27 |
| 1 cuota de $147.722,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $147.722,00 |
| 2 cuotas de $90.317,23 | Total $180.634,46 | |
| 3 cuotas de $62.225,43 | Total $186.676,29 | |
| 6 cuotas de $34.350,29 | Total $206.101,73 | |
| 9 cuotas de $25.199,73 | Total $226.797,59 | |
| 12 cuotas de $20.553,05 | Total $246.636,65 | |
| 24 cuotas de $15.130,43 | Total $363.130,22 |
| 3 cuotas de $63.599,25 | Total $190.797,74 | |
| 6 cuotas de $34.914,10 | Total $209.484,57 | |
| 9 cuotas de $26.125,46 | Total $235.129,11 | |
| 12 cuotas de $21.396,30 | Total $256.755,61 |
| 3 cuotas de $64.387,10 | Total $193.161,29 | |
| 6 cuotas de $36.854,18 | Total $221.125,06 |
| 18 cuotas de $16.789,43 | Total $302.209,67 |
